Freezer-Fridge Energy Star
Fridges and Freezers
High Performance Refrigerators
Name | VWR® Standard Laboratory Refrigerators with Natural Refrigerant | VWR® Standard Laboratory Refrigerators with Natural Refrigerant | VWR® Standard Laboratory Refrigerators with Natural Refrigerant | VWR® Standard Laboratory Refrigerators with Natural Refrigerant | Thermo Scientific™ TSX Series High-Performance Lab Refrigerators PROMO | Name | Thermo Fisher Scientific - TSX3005SA | ||
---|---|---|---|---|---|---|---|---|---|
Cat. No. | 76498-986 | 76498-988 | 76498-990 | 76169-589 | TSX3005SARP | Energy Star Partner | Thermo Fisher Scientific LLC | ||
Operating Temperature (celsius) | 1…10 °C | 1…10 °C | 1…10 °C | 1…10 °C | 2…8 °C | Product Type | High Performance Refrigerator | ||
Defrost | Cycle Defrost | Cycle Defrost | Cycle Defrost | Cycle Defrost | Automatic | Peak Temperature Variance | 3.17 | ||
Shelves/Drawers | Five adjustable shelves | Five adjustable shelves | Five adjustable shelves | Three adjustable shelves | Four shelves | Product Form Factor | Upright | ||
Door Type | 1 Solid swing door, right hinged | 1 Solid swing door, right hinged | 1 Solid swing door, right hinged | 1 swing solid door | Solid | Door Opening Orientation | Swinging,Right | ||
Type | Upright | Upright | Upright | Upright | Upright | Number of Internal Ports and/or Access Holes | 1 | ||
Refrigerant Type | R290 | R290 | R290 | Natural Refrigerant | R290 | Defrost Type | Manual | ||
Electrical | 115 V, 60 Hz, 3 Amps, ¹/₅ HP | 115 V, 60 Hz, 3 Amps,¹/₄ HP | 115 V, 60 Hz, 3 Amps,¹/₄ HP | 115 V | 115 V, 60 Hz, 15 A | Refrigerant Type | R290 | ||
Energy Consumption kW | 0.345 | 0.345 | 0.345 | 0.345 | 1.725 | Installed Accessories | Device Link | ||
Weight kg | 77 | 95 | 104 | 141 | 177 | Energy Consumption (kWh/day) | 4.41 | ||
Interior Dimensions: | Total Volume (cubic feet) | 27.8 | |||||||
Width mm | 483 | 667 | 629 | 508 | 762 | Total Number of Doors | 1 | ||
Depth mm | 425 | 530 | 527 | 756 | 723 | Number of glass doors | 0 | ||
Height mm | 1619 | 1486 | 1657 | 1988 | 1473 | Number of solid doors | 1 | ||
Exterior Dimensions: | Number of Drawers or Shelves | 4 | |||||||
Width mm | 600 | 781 | 781 | 635 | 864 | Depth (in) | 30.5 | ||
Depth mm | 619 | 727 | 737 | 756 | 960 | Height (in) | 75.75 | ||
Height mm | 1854 | 1721 | 1896 | 2007 | 1994 | Width (in) | 34 | ||
Capacity cu. ft. | 14 | 17 | 20 | 16 | 29.2 | ENERGY STAR Certified | Yes | ||
Additional feautures | Microprocessor temperature controller, Digital temperature display, Audible and visual high and low temperature alarms, Remote alarm contacts, Keyed door lock, Probe access port | Microprocessor temperature controller, Digital temperature display, Audible and visual high and low temperature alarms, Remote alarm contacts, Keyed door lock, Probe access port | Microprocessor temperature controller, Digital temperature display, Audible and visual high and low temperature alarms, Remote alarm contacts, Keyed door lock, Probe access port | Adjustable operating temperature range: 1 - 10 °C, Touch screen digital temperature display and alarm module, Password-protected control panel, Sample simulated digital temperature display; 0.1 °C resolution, adjustable temperature display in Celsius or Fahrenheit | Whisper quiet with a sound level of 52 dBA, enabling end users to work alongside the refrigerator without distraction, Unique V-drive technology is designed to detect usage patterns such as door openings when a higher compressor speed is needed and periods of stability where the compressor runs at a lower speed, saving energy without compromising protection, Up to 40% less energy usage than conventional refrigerant models, Manufactured in an award-winning, zero-waste to landfill facility, Choice of glass or solid door models, Lower HVAC costs as a result of less heat emission into the environment, Easy to use microprocessor control with interior light, setpoint security and alarms, Compatible with wireless monitoring systems and remote alarm contacts, Standard door locks provide comfort and assurance, Ergonomic door handle, Optional chart recorders available, Warranty varies by country, please contact us for details, | Date Available on Market | 4/1/19 | ||
Description | Standard laboratory refrigerator with natural refrigerants 14 cu. ft., white textured cabinet and door | Standard laboratory refrigerator with natural refrigerants 17 cu. ft., white textured cabinet and door | Standard laboratory refrigerator with natural refrigerants 20 cu. ft., white textured cabinet and door | Performance Touch Screen Laboratory Refrigerator 16 CF | N/A | Date Certified | 4/19/19 | ||
Environmentally Preferable | Energy Efficient,Safer Human and Environmental Health | Energy Efficient,Safer Human and Environmental Health | Energy Efficient,Safer Human and Environmental Health | N/A | Up to 40% less energy usage than conventional refrigerant models, Manufactured in an award-winning, zero-waste to landfill facility, Lower HVAC costs as a result of less heat emission into the environment | Markets | United States, Canada | ||
Price | $4,049.09 | $4,269.30 | $4,759.19 | $7,794.56 | $6,125 | ENERGY STAR Unique ID | 2337033 | ||
Rebate | Non participating company | Non participating company | Non participating company | Non participating company | Not on Energy Star List | Additional Model Names and/or Numbers: | N/A | ||
Net Price | $4,049.09 | $4,269.30 | $4,759.19 | $7,794.56 | $6,125 | Price | $9,700 | ||
Rebate | $800 | ||||||||
Net Price | $8,900 |
High Performance Freezers
Name | PHCbi - MDF-U731M-PA | PHCbi - MDF-U731-PA | Name | VWR® Standard Series Manual Defrost Laboratory Freezers with Natural Refrigerants | VWR® Standard Series Manual Defrost Laboratory Freezers with Natural Refrigerants | VWR® Standard Series Manual Defrost Laboratory Freezers with Natural Refrigerants | TSX Series High-Performance −30 °C Automatic Defrost Freezers, Thermo Scientific. | |
---|---|---|---|---|---|---|---|---|
Energy Star Partner | PHC Corporation of North America | PHC Corporation of North America | Model | TSX1230FA | ||||
Product Type | High Performance Freezer | High Performance Freezer | Cat. No. | 76177-832 | 76498-984 | 75836-238 | 76320-234 | |
Peak Temperature Variance | 9.39 | 8.56 | Operating Temperature (celsius) | −15...−25 °C | −15...−25 °C | −15...−25 °C | −30 °C | |
Product Form Factor | Upright | Upright | Temperature range (celsius) | −15...−25 °C | −15...−25 °C | −15...−25 °C | −15...−35 °C | |
Door Opening Orientation | Right, Swinging | Right, Swinging | Defrost | Manual Defrost | Manual Defrost | Manual Defrost | Automatic Defrost | |
Number of Internal Ports and/or Access Holes | 0 | 0 | Shelves/Drawers | Six fixed shelves | Six fixed shelves | Six fixed shelves | Four shelves | |
Defrost Type | Manual | Automatic | Door Type | 1 Solid swing door, right hinged | 1 Solid swing door, right hinged | 1 Solid swing door, right hinged | Solid doors | |
Refrigerant Type | R-404A | R-404A | Type | Upright | Upright | Upright | Upright | |
Installed Accessories | shelves only, no additional electrical | shelves only, no additional electrical | Refrigerant Type | R290 | R290 | R290 | R290 | |
Energy Consumption (kWh/day) | 2.89 | 6.55 | Electrical | 115 V, 60 Hz, 3.5 Amps, ¹/₃ HP | 115 V, 60 Hz, 6 Amps, ¹/₂ HP | 115 V, 60 Hz, 6 Amps, ¹/₂ HP | 115 V, 60 Hz, 15 A | |
Total Volume (cubic feet) | 23.8 | 21.86 | Energy Consumption kW | 0.4025 | 0.69 | 0.69 | 1.725 | |
Total Number of Doors | 1 | 1 | Weight kg | 75 | 86 | 95 | N/A | |
Number of glass doors | 0 | 0 | Interior: | |||||
Number of solid doors | 1 | 1 | Width mm | 482 | 663 | 657 | 508 | |
Number of Drawers or Shelves | 5 | 4 | Depth mm | 445 | 572 | 552 | 554 | |
Depth (in) | 32.75 | 33 | Height mm | 1619 | 1480 | 1651 | 1331 | |
Height (in) | 74.25 | 74.13 | Exterior: | |||||
Width (in) | 30.25 | 30.25 | Width mm | 600 | 781 | 781 | 619 | |
ENERGY STAR Certified | Yes | Yes | Depth mm | 619 | 727 | 737 | 790 | |
Date Available on Market | 4/1/12 | 4/1/12 | Height mm | 1854 | 1721 | 1896 | 1854 | |
Date Certified | 5/18/17 | 5/18/17 | Capacity cu. ft. | 14 | 17 | 20 | 11.5 | |
Markets | United States, Canada | United States, Canada | Additional feautures | Microprocessor temperature controller, Digital temperature display, Audible and visual high and low temperature alarms, Remote alarm contacts, Keyed door lock, Probe access port | Microprocessor temperature controller, Digital temperature display, Audible and visual high and low temperature alarms, Remote alarm contacts, Keyed door lock, Probe access port | Microprocessor temperature controller, Digital temperature display, Audible and visual high and low temperature alarms, Remote alarm contacts, Keyed door lock, Probe access port | Whisper quiet with a sound level of 52 dBA, V-drive technology and Smart View compatibility, Up to 50% less energy usage than conventional refrigerant models, Lower HVAC costs as a result of less heat emission into the environment, Easy to use microprocessor control with setpoint security and alarms, Compatible with wireless monitoring systems and remote alarm contacts, Standard door locks provide comfort and assurance, Ergonomic door handle | |
ENERGY STAR Unique ID | 2296325 | 2296326 | Description | VWR® Standard Series Manual Defrost Laboratory Freezer, 14 CF | VWR® Standard Series Manual Defrost Laboratory Freezer, 17 CF | VWR® Standard Series Manual Defrost Laboratory Freezer, 20 CF | TSX series high-performance –30 °C automatic defrost freezer, NEMA 5-15 plug | |
Price | $10,554.60 | $10,554.60 | Environmentally Preferable | Energy Efficient,Safer Human and Environmental Health | Energy Efficient,Safer Human and Environmental Health | Energy Efficient,Safer Human and Environmental Health | Energy Efficient,Safer Human and Environmental Health | |
Rebate | $1,200 | $600 | Environmental Certification | N/A | N/A | N/A | Energy Star; EPA SNAP Compliant | |
Net Price | $9,354.60 | $9,954.60 | Price | $3,708.47 | $4,160.39 | $4,197.90 | $9,928.80 | |
Rebate | Non participating company | Non participating company | Non participating company | $600 | ||||
Net Price | $3,708.47 | $4,160.39 | $4,197.90 | $9,328.80 |
Ultra Low-Temperature Freezers
Name | PHCbi - MDF-DU702VHA-PA | PHCbi - MDF-DU901VHA : MDF-DU901VHA-PA | PHCbi - MDF-DU702VH-PA | PHCbi - MDF-DU502VH-PA | PHCbi - MDF-DU502VHA-PA | Thermo Fisher Scientific - TSX60086A |
---|---|---|---|---|---|---|
Energy Star Partner | PHC Corporation of North America | PHC Corporation of North America | PHC Corporation of North America | PHC Corporation of North America | PHC Corporation of North America | Thermo Fisher Scientific LLC |
Product Type | Ultra-Low Temperature Freezer | Ultra-Low Temperature Freezer | Ultra-Low Temperature Freezer | Ultra-Low Temperature Freezer | Ultra-Low Temperature Freezer | Ultra-Low Temperature Freezer |
Peak Temperature Variance | 23.29 | 16.52 | 26.74 | 16.9 | 15.72 | 16.36 |
Product Form Factor | Upright | Upright | Upright | Upright | Upright | Upright |
Door Opening Orientation | Swinging | Swinging | Swinging | Swinging | Swinging | Right, Swinging |
Number of Internal Ports and/or Access Holes | 1 | 1 | 1 | 1 | 1 | 2 |
Defrost Type | Manual | Manual | Manual | Manual | Manual | Manual |
Refrigerant Type | R-170 | R-290 | R-170, R-290 | R-170, R-290 | R-170 | R-170, R-290 |
Installed Accessories | None | N/A | None | None | None | Chart recorder, water-cooled option |
Energy Consumption (kWh/day/cu-ft) | 0.29 | 0.3 | 0.31 | 0.35 | 0.37 | 0.39 |
Total Volume (cubic feet) | 25.93 | 30.1 | 25.74 | 18.75 | 18.78 | 28.67 |
Total Number of Doors | 3 | 3 | 3 | 3 | 3 | 1 |
Number of glass doors | 0 | 0 | 0 | 0 | 0 | 0 |
Number of solid doors | 3 | 3 | 3 | 3 | 3 | 1 |
Number of Drawers or Shelves | 3 | 3 | 3 | 3 | 3 | 3 |
Depth (in) | 36.5 | 34.19 | 33.75 | 35 | 36.5 | 36 |
Height (in) | 78.38 | 77 | 77.25 | 78.56 | 78.5 | 77.87 |
Width (in) | 40.63 | 45.25 | 40.62 | 31.25 | 31.13 | 39.5 |
ENERGY STAR Certified | Yes | Yes | Yes | Yes | Yes | Yes |
Date Available on Market | 12/14/18 | 12/1/19 | 9/1/17 | 3/1/18 | 12/14/18 | 7/31/17 |
Date Certified | 11/28/18 | 1/30/20 | 8/31/17 | 4/24/18 | 11/28/18 | 2/22/22 |
Markets | United States, Canada | United States, Canada | United States, Canada | United States, Canada | United States, Canada | United States, Canada |
ENERGY STAR Unique ID | 2330320 | 2354277 | 2318824 | 2318826 | 2330321 | 2301340 |
Additional Model Names and/or Numbers: | ,TSX60086D,; ,TSX60086V, | |||||
Price | $22,413.30 | $25,282.95 | $22,413.30 | $18,855.90 | $18,855.90 | $31,141.97 |
Rebate | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
Net Price | $20,413.30 | $23,282.95 | $20,413.30 | $16,855.90 | $16,855.90 | $29,141.97 |